IPL Team 2025 Auction
1) Chennai super kings IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
65 Cr | 54.95 Cr | 5.00 L | 25/25 | 18 | 7/8 |
Batters
Players | Price |
Ruturaj Gaikwad ( india, Retained ) | 18.00 L |
Shaik Rasheed ( india ) | 30.0 L |
Andre Siddarth C ( india ) | 30.0 L |
Rahul Tripathi ( india ) | 3.40 Cr |
Devon Conway ( New Zealand ) | 6.25 Cr |
Wicket Keepers
Players | Price |
MS Dhoni ( india ) | 4.00 Cr |
Vansh Bedi ( india ) | 55.0 L |
All Rounders
Players | Price |
Shivam Dube ( india, Retained ) | 12.00 Cr |
Ravindra Jadeja ( india, Retained ) | 18.00 Cr |
Vijay Shankar ( india ) | 1.20 Cr |
Deepak Hooda ( india ) | 1.70 Cr |
Anshul Kamboj ( india ) | 3.40 Cr |
Rachin Ravindra ( New Zealand ) | 4.00 Cr |
Jamie Overton ( England ) | 1.50 Cr |
Kamlesh Nagarkoti ( india ) | 30.0 L |
Ramakrishna Ghosh ( india ) | 30.0 L |
Ravichandran Ashwin ( india ) | 9.75 Cr |
Sam Curran ( England ) | 2.40 Cr |
Bowlers
Players | Price |
Matheesha Pathirana ( Shri lanka, Retained ) | 13.00 Cr |
Shreyas Gopal ( india ) | 30.0 L |
Mukesh Choudhary ( india ) | 30.0 L |
Nathan Ellis ( Austrailia ) | 2.00 Cr |
Gurjapneet singh ( india ) | 2.20 Cr |
Noor Ahmad ( Afghanistan ) | 10.00 Cr |
Khaleel Ahmad ( india ) | 4.80 Cr |
2) Delhi Capitals IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
47.00 Cr | 72.80 Cr | 20.0 L | 23/25 | 16 | 7/8 |
Batters
Players | Price |
Karun Nair ( india ) | 50.0 L |
Harry Brook ( England ) | 6.25 Cr |
Jake Fraser Mcgurk ( Australia ) | 9.00 Cr |
Faf du Plessis ( South Africa ) | 2.00 Cr |
Wicket Keepers
Players | Price |
Tristan Stubbs ( South Africa, Retained ) | 10.00 Cr |
Abhishek Porel ( India, Retained ) | 4.00 Cr |
Donovan Ferreira ( South Africa ) | 75.0 L |
KL Rahul ( India ) | 14.00 Cr |
All Rounders
Players | Price |
Axar Patel ( India, Retained ) | 16.50 Cr |
Sameer Rizvi ( India ) | 95.0 L |
Ashutosh Sharma ( India ) | 3.80 Cr |
Darshan Nalkande ( India ) | 30.0 L |
Ajay Jadav Mandal ( India ) | 30.0 L |
Vipraj Nigam ( India ) | 50.0 L |
Manvanth Kumar L ( India ) | 30.0 L |
Tripurana Vijay ( India ) | 30.0 L |
Madhav Tiwari ( India ) | 40.0 L |
Bowlers
Players | Price |
Kuldeep Yadav ( India, Retained ) | 13.25 Cr |
Dushmantha Chameera ( Shri Lanka ) | 75.0 L |
Mitchell Starc ( Australia ) | 11.75 Cr |
Mohit Sharma ( India ) | 2.20 Cr |
T Natarajan ( India ) | 10.75 Cr |
Mukesh Kumar ( India ) | 8.00 Cr |
3) Gujrat Titans IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
51.00 Cr | 68.85 Cr | 15.0 L | 25/25 | 18 | 7/8 |
Batters
Players | Price |
Shubman Gill ( India, Retained ) | 16.50 Cr |
Sai Sudharsan ( India, Retained ) | 8.50 Cr |
Glenn Phillips ( New Zealand ) | 2.00 Cr |
Wicket Keepers
Players | Price |
Kumar Kushagra ( India ) | 65.0 L |
Anuj Rawat ( India ) | 30.0 L |
Jos Buttler ( England ) | 15.75 Cr |
All Rounders
Players | Price |
Rashid Khan ( Afghanistan, Retained) | 18.00 Cr |
Rahul Tewatia ( India, Retained ) | 4.00 Cr |
Shahrukh Khan ( India, Retained ) | 4.00 Cr |
Nishant Sindhu ( India ) | 30.0 L |
Ravisrinivasan Sai Kishore ( India ) | 2.00 Cr |
Gerald Coetzee ( South Africa ) | 2.40 Cr |
Jayant Yadav ( India ) | 75.0 L |
Arshad Khan ( India ) | 1.30 Cr |
Karim Janat ( Afghanistan ) | 75.0 L |
Sherfane Rutherford ( West Indies ) | 2.60 Cr |
Mahipal Lomror ( India ) | 1.70 Cr |
Washington Sundar ( india) | 3.20 Cr |
Bowlers
Players | Price |
Manav Suthar ( India ) | 30.0 L |
Gurnoor Brar ( India ) | 1.30 Cr |
Ishant Sharma ( India ) | 75.0 l |
Kagiso Rabada ( South Africa ) | 10.75 Cr |
Prasidh Krishna ( India ) | 9.50 Cr |
Kulwant Khejroliya ( India ) | 30.0 L |
Mohammed Siraj ( India ) | 12.25 Cr |
4) Kolkata Knight Riders IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
69.00 Cr | 50.95 Cr | 5.00 L | 21/25 | 13 | 8/8 |
Batters
Players | Price |
Rinku Singh ( India, Retained ) | 13.00 Cr |
Angkrish Raghuvanshi ( India ) | 3.00 Cr |
Ajinkya Rahane ( India ) | 1.50 Cr |
Manish Pandey ( India ) | 75.0 L |
Wicket Keepers
Players | Price |
Luvnith Sisodia ( India ) | 30.0 L |
Quinton De Kock ( South Africa ) | 3.60 Cr |
Rahmanullah Gurbaz ( Afghanistan ) | 2.00 Cr |
All Rounders
Players | Price |
Sunil Narine ( West Indies, Retained ) | 12.00 Cr |
Andre Russell ( West Indies, Retained ) | 12.00 Cr |
Ramandeep Singh ( India ) | 4.00 Cr |
Anukul Roy ( India ) | 40.0 L |
Rovman Powell ( West Indies, India ) | 1.50 Cr |
Venkatesh lyre ( India ) | 23.75 Cr |
Moeen Ali ( England ) | 2.00 Cr |
Bowlers
Players | Price |
Varun Chakaravarthy ( India, Retained ) | 12.00 Cr |
Harshit Rana ( India, Retained ) | 4.00 Cr |
Vaibhav Arora ( India ) | 1.80 Cr |
Mayank Markande ( India ) | 30.0 L |
Umran Malik ( India ) | 75.0 L |
Anirich Nortje ( South Africa ) | 6.50 Cr |
Spencer Johnson ( Australia ) | 2.80 Cr |
5) Lucknow Super Giants IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
51.00 Cr | 68.90 Cr | 10.0 L | 24/25 | 18 | 6/8 |
Batters
Players | Price |
Ayush Badoni ( India, Retained ) | 4.00 Cr |
Himmat Singh ( India ) | 30.0 L |
David Miller ( South Africa ) | 7.50 Cr |
Matthew Breetzke ( South Africa ) | 75.0 L |
Aiden Markram ( South Africa ) | 2.00 Cr |
Wicket Keepers
Players | Price |
Nicholas Pooran ( West Indies, Retained ) | 21.00 Cr |
Aryan Juyal ( India ) | 30.0 L |
Rishabh Pant ( India ) | 27.00 Cr |
All Rounders
Players | Price |
Shahbaz Ahmed ( India ) | 2.40 Cr |
Abdul Samad ( India ) | 4.20 Cr |
RS Hangargekar ( India ) | 30.0 L |
Arshin Kulkarni ( India ) | 30.0 L |
Yuvraj Chaudhary ( India ) | 30.0 L |
Mitchell Marsh ( Australia ) | 3.40 Cr |
Bowlers
Players | Price |
Ravi Bishnoi ( India, Retained ) | 11.00 Cr |
Mayank Yadav ( India, Retained ) | 11.00 Cr |
Mohsin Khan ( India, Retained ) | 4.00 Cr |
Akash Deep ( India ) | 8.00 Cr |
Akash Singh ( India ) | 30.0 L |
Manimaran Siddharth ( India ) | 75.0 L |
Digvesh Singh ( India ) | 30.0 L |
Shamar Joseph ( West Indies ) | 75.0 L |
Avesh Khan ( India ) | 9.75 Cr |
Prince Yadav ( India ) | 30.0 L |
6) Mumbai Indians IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
75.00 Cr | 44.80 Cr | 20.0 L | 23/25 | 15 | 8/8 |
Batters
Players | Price |
Suryakumar Yadav ( India, Retained ) | 16.35 Cr |
Rohit Sharma ( India, Retained ) | 16.30 Cr |
Tilak Varma ( India, Retained ) | 8.00 Cr |
Bevon Jacobs ( New Zealand ) | 30.0 L |
Wicket Keepers
Players | Price |
Ryan Rickelton ( South Africa ) | 1.00 Cr |
Robin Minz ( India ) | 65.0 L |
Krishnan Shrijith ( India ) | 30.0 L |
All Rounders
Players | Price |
Hardik Pandya ( India, Retained ) | 16.35 Cr |
Naman Dhir ( India ) | 5.25 Cr |
Raj Bawa ( India ) | 30.0 L |
Vignesh Puthur ( India ) | 30.0 L |
Will Jacks ( England ) | 5.25 Cr |
Mitchell Santner ( New Zealand ) | 2.00 Cr |
Bowlers
Players | Price |
Jasprit Bumrah ( India, Retained ) | 18.00 Cr |
Arjun Tendulkar ( India ) | 30.0 L |
Ashwani Kumar ( India ) | 30.0 L |
Allah Ghazanfar ( Afghanistan ) | 4.80 Cr |
Reece Topley ( England ) | 75.0 L |
Lizaad Williams ( South Africa ) | 75.0 L |
Karn Sharma ( India ) | 50.0 L |
Trend Boult ( New Zealand ) | 12.50 Cr |
Deepak Chahar ( India ) | 9.25 Cr |
Satyanarayana Raju ( India ) | 30.0 L |
7) Panjab Kings IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
9.50 Cr | 110.15 Cr | 35.0 L | 25/25 | 17 | 8/8 |
Batters
Players | Price |
Nehal Wadhera ( India ) | 4.20 Cr |
Harnoor Singh ( India ) | 30.0 L |
Shreyas Lyre ( India ) | 26.75 Cr |
Musheer Khan ( India ) | 30.0 L |
Pyla Avinash ( India ) | 30.0 L |
Wicket Keepers
Players | Price |
Prabhsimran Singh ( India, Retained ) | 4.00 Cr |
Vishnu Vinod ( India ) | 95.0 L |
Josh Inglis ( Australia ) | 2.60 Cr |
All Rounders
Players | Price |
Shashank Singh ( India, Retained ) | 5.50 Cr |
Suryansh Shedge ( India ) | 30.0 L |
Harpreet Brar ( India ) | 1.50 Cr |
Marco Jansen ( South Africa ) | 7.00 Cr |
Aaron Hardie ( Australia ) | 1.25 Cr |
Azmatullah Omarzai ( Afghanistan ) | 2.40 Cr |
Priyansh Arya ( India ) | 3.80 Cr |
Praveen Dubey ( India ) | 30.0 L |
Glenn Maxwell ( Australia ) | 4.20 Cr |
Marcus Stoinis ( Australia ) | 11.00 Cr |
Bowlers
Players | Price |
Yash Thakur ( India ) | 1.60 Cr |
Vijaykumar Vyashak ( India ) | 1.80 Cr |
Kuldeep Sen ( India ) | 80.0 L |
Xavier Bartlett ( Australia ) | 80.0 L |
Arshdeep Singh ( India ) | 18.00 Cr |
Yuzvendra Chahal ( India ) | 18.00 Cr |
Lockie Ferguson ( New Zealand ) | 2.00 Cr |
8) Rajasthan Royals IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
79.00 Cr | 40.70 Cr | 30.0 L | 20/25 | 14 | 6/8 |
Batters
Players | Price |
Yashasvi Jaiswal ( India ) | 18.00 Cr |
Shimron Hetmyer ( West Indies ) | 11.00 Cr |
Shubham Dubey ( India ) | 80.0 L |
Vaibhav Suryavanshi ( India ) | 1.10 Cr |
Wicket Keeper
Players | Price |
Sanju Samson ( India ) | 18.00 Cr |
Dhruv Jurel ( India ) | 14.00 Cr |
Kunal Singh Rathore ( India ) | 30.0 L |
All Rounders
Players | Price |
Riyan Parag ( Retained, India ) | 14.00 Cr |
Yudhvir Singh Charak ( India ) | 35.0 L |
Nitish Rana ( India ) | 4.20 Cr |
Bowlers
Players | Price |
Sandeep Sharma ( India ) | 4.00 Cr |
Tushar Deshpande ( India ) | 6.50 Cr |
Akash Madhwal ( India ) | 1.20 Cr |
Kumar Karthikeya ( India ) | 30.0 L |
Knewa Maphaka ( South Africa ) | 1.50 Cr |
Wanindu Hasaranga ( Shri Lanka ) | 5.25 Cr |
Maheesh Theekshana ( Shri Lanka ) | 4.40 Cr |
Fazalhaq Farooqi ( Afghanistan ) | 2.00 Cr |
Ashok Sharma ( India ) | 30.0 L |
Jofra Archer ( England ) | 12.50 Cr |
9) Royal Challengers Bengaluru IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
37.00 Cr | 82.25 Cr | 75.0 L | 22/25 | 14 | 8/8 |
Batters
Players | Price |
Virat Kohli ( Retained, India ) | 21.00 Cr |
Rajat Patidar ( Retained, India ) | 11.00 Cr |
Swastik Chikara ( India ) | 30.0 L |
Devdutt Padikkal ( India ) | 2.00 Cr |
Wicket Keepers
Players | Price |
Jitesh Sharma ( India ) | 11.00 Cr |
Phillip Salt ( England ) | 11.50Cr |
All Rounders
Players | Price |
Swapnil Singh ( India ) | 50.0 L |
Jacob Betheli ( England ) | 2.60 Cr |
Romario Shepherd ( West Indies ) | 1.50 Cr |
Liam Livingstone ( England ) | 8.75 Cr |
Krunal Pandya ( India ) | 5.75 Cr |
Tim David ( Australia ) | 3.00 Cr |
Manoj Bhandage ( India ) | 30.0 L |
Bowlers
Players | Price |
Yash Dayal ( India, Retained ) | 5.00 Cr |
Lungi Ngidi ( South Africa ) | 1.00 Cr |
Rasikh Dar Salam ( India ) | 6.00 Cr |
Suyash Sharma ( India ) | 2.60 Cr |
Nuwan Thushara ( Shri Lanka ) | 1.60 Cr |
Mohit Rathee ( India ) | 30.0 L |
Josh Hazlewood ( Australia ) | 12.50 Cr |
Bhuvneshwar kumar ( India ) | 10.75 Cr |
Abhinandan Singh ( India ) | 30.0 L |
10) Sunrisers Hyderabad IPL Team 2025
Retentions | Auction Spend | Purse Left | Total Players | Indian | Overseas |
75.00 Cr | 44.80 Cr | 20.0 L | 20/25 | 13 | 7/8 |
Batters
Players | Price |
Abhinav Manohar ( India ) | 3.20 Cr |
Atharva Taide ( India ) | 30.0 L |
Sachin Baby ( India ) | 30.0 L |
Aniket Verma ( India ) | 30.0 L |
Wicket Keepers
Players | Price |
Heinrich Klaasen ( South Africa, Retained ) | 23.00 Cr |
Ishan Kishan ( India ) | 11.25 Cr |
All Rounders
Players | Price |
Pat Cummins ( Australia,Retained ) | 18.00 Cr |
Nitish Reddy ( India, Retained ) | 6.00 Cr |
Abhishek Sharma ( India, Retained ) | 14.00 Cr |
Travis Head ( Australia, Retained ) | 14.00 Cr |
Brydon Carse ( England ) | 1.00 Cr |
Kamindu Mendis ( Sri Lanka ) | 75.0 Cr |
Harshal Patel ( India ) | 8.00 Cr |
Bowlers
Players | Price |
Rahul Chahar ( India ) | 3.20 Cr |
Jaydev Unadkat ( India ) | 1.00 Cr |
Simarjeet Singh ( India ) | 1.50 Cr |
Zeeshan Anshari ( India ) | 40.0 L |
Mohammed Shami ( India ) | 10.00 Cr |
Adam Zampa ( Australia ) | 2.40 Cr |
Eshan Malinga ( Sri Lanka ) | 1.20 Cr |
Best App For watching Cricket | CLICK HERE |
Visit Here | CLICK HERE |