Description:
The IQOO Z9 Turbo is a top-notch smartphone built for gaming and handling multiple tasks at once.
Here are its main features:
Powerful Processor:
It runs fast and smoothly, making games and apps work well.
Ample RAM:
Lots of memory helps keep everything running smoothly, even with many apps open.
Large, Clear Screen:
A big, sharp display for a great gaming experience and clear visuals.
Quick Charging:
Charges fast so you can get back to using it quickly.
Efficient Cooling:
Keeps the phone cool during heavy use to prevent overheating.
Key Specs:
Processor | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa Core (3 GHz, Single Core + 2.8 GHz, Quad core + 2.8 GHz, Tri core) |
RAM | 12 GB |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
General:
Operating System | Android v14 |
Custom UI | Origin OS |
Performance:
Chipset | Qualcomm Snapdragon 8s Gen 3 |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 735 |
RAM type | LPDDR5X |
Display:
Display Type | ALMOLED |
Screen Size | 6.78 inches |
Resolution | 1260 * 2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.34% |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
HDR 10/ HDR+ support | Yes |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.42 % |
Design:
Height | 163.72 mm |
Width | 75.88 mm |
Thickness | 7.98 mm |
Weight | 194.9 grams |
Colours | Mountain Green, Starburst White, Dark night |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Rear Camera:
Camera Setup | Dual |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED flash |
Image Resolution | 8150*6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Supermoon |
Camera features | 10 * Digital Zoom Auto flash Face detection Touch to focus |
Video recording | 3840*2160 @ 30 fps 1920*1080 @ 30 fps |
Camera | MP | Aperture | Lens Features | Sensor Size | Pixel Size | Zoom |
Primary | 50 | f/1.79 | Wide angle | 1.95” | 0.8 μm | upto 10x Digital Zoom |
Secondary | 8 | f/2.2 | Ultra-Wide angle |
Front Camera:
Camera Setup | Single |
Video Recording | 1920*1080 @ 30 fps |
Camera | MP | Aperture | Lens Features | Sensor Size | Pixel Size |
Primary | 16 | f/2.45 | Wide Angle | 3” | 1 μm |
Battery:
Capacity | 6000 mAh |
Removable | No |
Quick Charging | Yes,Flash,80W |
USB Type-C | Yes |
Storage:
Internal Memory | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity:
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM: Nano, SIM: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Feature | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
FM Radio | No |
Stereo Speaker | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors:
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The IQOO Z9 Turbo isn’t just another smartphone it’s a gateway to a top-tier experience for those who demand peak performance. With its powerful processor, generous RAM, impressive display, rapid charging, and advanced cooling system, this device excels in all the key areas that matter to gamers and multitaskers. Whether you’re playing graphics-heavy games or juggling multiple apps, the IQOO Z9 Turbo delivers exceptional performance and reliability.